<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Center for Spatial Research</title>
	<atom:link href="http://csrgeomarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://csrgeomarketing.com</link>
	<description>Your Provider of Geomarketing Products and Services in Russia</description>
	<lastBuildDate>Wed, 02 May 2012 15:08:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title></title>
		<link>http://csrgeomarketing.com/931/</link>
		<comments>http://csrgeomarketing.com/931/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:08:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://csrgeomarketing.com/?p=931</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="350" height="550" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://csrgeomarketing.com/wp-content/uploads/2011/12/new-year_engl.swf" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="350" height="550" src="http://csrgeomarketing.com/wp-content/uploads/2011/12/new-year_engl.swf" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://csrgeomarketing.com/931/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas and a Happy New Year!</title>
		<link>http://csrgeomarketing.com/merry-christmas-and-a-happy-new-year/</link>
		<comments>http://csrgeomarketing.com/merry-christmas-and-a-happy-new-year/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 07:54:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://csrgeomarketing.com/?p=900</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="350" height="550" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://csrgeomarketing.com/wp-content/uploads/2011/12/new-year_engl.swf" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="350" height="550" src="http://csrgeomarketing.com/wp-content/uploads/2011/12/new-year_engl.swf" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://csrgeomarketing.com/merry-christmas-and-a-happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAPIC</title>
		<link>http://csrgeomarketing.com/mapic/</link>
		<comments>http://csrgeomarketing.com/mapic/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 10:43:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://csrgeomarketing.com/?p=863</guid>
		<description><![CDATA[Ladies and Gentlemen! Dear MAPIC  delegates! As the economic recession proceeds and the market competition is getting tougher the retail sector increasingly needs good research. The optimum approach to the existing network and the most accurate estimate of the location for retail sector expansion into new cities is essential. Currently Russia has an image of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ladies and Gentlemen! Dear MAPIC  delegates!<img class="alignright size-medium wp-image-864" title="mapic2010" src="http://csrgeomarketing.com/wp-content/uploads/2011/11/mapic2010-300x59.jpg" alt="" width="300" height="59" /><br />
</strong></p>
<p>As the economic recession proceeds and the market competition is getting tougher the retail sector increasingly needs good research. The optimum approach to the existing network and the most accurate estimate of the location for retail sector expansion into new cities is essential. Currently Russia has an image of a rather respectable and stable country for investment in retail and shopping centers. The potential is enormous not only in big cities, such as Moscow, St. Petersburg and 11 cities with a population of over 1 mln people, where regional authorities are becoming more loyal and the markets are getting more and more competitive.<img class="alignright size-full wp-image-881" title="logo_1_engl 150_" src="http://csrgeomarketing.com/wp-content/uploads/2011/11/logo_1_engl-150_.jpg" alt="" width="150" height="182" /></p>
<p>At present the detailed geomarketing research has globally proved to be efficient in reducing the investment risks of certain property at a particular location of a particular city. Marketing and development experts cannot imagine different approaches and tools independent of the human factor, except for geomarketing research and, consequently, GIS software to perform them.</p>
<p>The detailed geomarketing research of the Russian cities often lacks data on consumers, competitors, which are available in other countries. Thus, in our opinion, it seems quite interesting to involve simulation procedure of consumer behavior within urban space, forecasting methods for economic performance of a store at a specific location, evaluation approaches to assessing the environment of a plot for the prospected shopping center, site evaluation methodology for a certain concept and development of proposals (recommendations) for acquisition of a network for targeted optimization in a particular city. The experts of the Center for Spatial Research have achieved much for 8 years in the Russian and Western Europeans retail sector in over 40 Russian cities: conducted extensive field research, collected exact details for the population databases, invented approaches to assess the solvency of population in cities despite the lack of access to reliable information in the government statistics bodies, created new models of trade area structures (catchments area), which can be applied in the Russian cities and do not correspond to other countries.</p>
<p>At MAPIC we would like to present our experience in performance of over 50 detailed geomarketing research projects, implementation of geomarketing research tools in more than 40 Russian cities since 2003 for different retail market objects (groceries, banks, pharmacies, DIY, fitness centers, fast food restaurants, etc.), different formats for different population groups for such companies as REAL, WalMart, World Class, Leroy Merlin, KESKO, PRIZMA, Sberbank Russia, Home Credit Bank and many others involved in the development of shopping centers (Adamant, SRV-development, etc.). We are pleased to mention that 70% of our customers are companies with Western European stock that understand the advantages of the “Center for Spatial Research” and that it has acquired expertise working in the narrow market of geomarketing services, being independent from brokerage and realtor agencies and has the capacity to offer the most considering the modern requirements for the output. It encompasses detailed geodata in GIS-format, reports on geomarketing research, as well as web-based access to geodata for faster opening of a shop in a particular place or environment analysis of the Russian cities, software on geomarketing research in the Russian cities, as well we the development of math models of forecasting the revenue for a particular location.</p>
<p>We will be glad to see experts from retail companies, investors, developers wishing to plan their activities efficiently and approach in more detail the issue of minimizing the investment risk in the course of business development in Russia.</p>
<p>We will be glad to meet the companies that could represent our interests in Europe, America and Asia! Welcome on Thursday, November 17 to Angora Hall at 5 pm for the seminar<strong> </strong><strong><strong>“<strong>The detailed geomarketing researches for effective expansion of Retail in Russia”</strong></strong>.</strong> Our experts are always available at the PODs booth (# 01), as well as at the Russian breakfast event (17/11/2011)Meet you there and have a lot of new business contacts at MAPIC! Visit our web-site at csrgeomarketing.com</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://csrgeomarketing.com/mapic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walmart</title>
		<link>http://csrgeomarketing.com/street/</link>
		<comments>http://csrgeomarketing.com/street/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 08:18:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://csrgeomarketing.com/?p=39</guid>
		<description><![CDATA[The largest retail network in the world &#8211; Walmart is penetrating into the Russian market and planning to open a number of outlets in several Russian cities. Walmart is known as the company that utilises modern solutions and technologies in all aspects of business in order to increase revenue and to decrease expenditures. For identification of the most [...]]]></description>
			<content:encoded><![CDATA[<p>The largest retail network in the world &#8211; <span style="color: #333399;">Walmart</span> is penetrating into the Russian market and planning to open a number of outlets in several Russian cities. <span style="color: #333399;">Walmart</span> is known as the company that utilises modern solutions and technologies in all aspects of business in order to increase revenue and to decrease expenditures. For identification of the most suitable locations of its stores the company applies up-to-date site selection software.</p>
<p>To increase efficiency of <span style="color: #333399;">Walmart&#8217;s</span> site selection process Center for Spatial Research has provided the company with the set of precise geodata specially collected aggregated and transformed to meet requirements of <span style="color: #333399;">Walmart</span>. As the result the international retail owns valuable and unique geographical information (population, value assets, traffic, and more)  of Russian cities which will allow the company efficiently perform its penetration strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://csrgeomarketing.com/street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geomarketing study: Sberbank branch network optimization</title>
		<link>http://csrgeomarketing.com/geomarketing-study-sberbank-branch-network-optimization/</link>
		<comments>http://csrgeomarketing.com/geomarketing-study-sberbank-branch-network-optimization/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 06:01:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[geomarketing]]></category>
		<category><![CDATA[Sberbank]]></category>

		<guid isPermaLink="false">http://csrgeomarketing.com/?p=806</guid>
		<description><![CDATA[The Center for Spatial Research (CSR) has  completed a successful completed a geomarketing evaluation project for the Sberbank Baykal Division’s branch network in one of the cities of Irkutsk Oblast in Russia. The main goals of this project were: To evaluate the spatial distribution of Sberbank locations in the city Future optimization of the branch [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Georgia; color: #1738f5} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Arial; min-height: 12.0px} li.li1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Georgia; color: #1738f5} span.s1 {letter-spacing: 0.0px} span.s2 {font: 11.0px Arial; letter-spacing: 0.0px color: #000000} ol.ol1 {list-style-type: decimal} --><span style="font-size: small;">The Center for Spatial Research (CSR) has  completed a successful completed a <strong>geomarketing evaluation</strong> project for the <a href="http://www.google.com/url?q=http%3A%2F%2Fwww.sbrf.ru%2Fen%2F&amp;sa=D&amp;sntz=1&amp;usg=AFQjCNF4JT0mjsCV6jBb-_ycxTsVnwyuGA"><strong>Sberbank</strong></a> Baykal Division’s branch network in one of the cities of Irkutsk Oblast in Russia.</span></p>
<p><span style="font-size: small;">The main goals of this project were:</span></p>
<ol>
<li><span style="font-size: small;">To evaluate the spatial distribution of Sberbank locations in the city</span></li>
<li><span style="font-size: small;">Future optimization of the branch network</span></li>
<li><span style="font-size: small;">To define attractive areas for the network expansion and opening of new branches</span></li>
</ol>
<p><span style="font-size: small;">In order to meet these goals CSR resolved the following issues:</span></p>
<ul>
<li><span style="font-size: small;">Assessed the geographical location of Sberbank branches in order to identify <strong>“problem” areas of the city</strong> &#8211; defined as insufficient or redundant bank locations</span></li>
<li><span style="font-size: small;">Assessed “problem” branches – branches at inconvenient locations</span></li>
<li><span style="font-size: small;">Defined the most suitable areas for the new branches</span></li>
<li><span style="font-size: small;">Evaluated three scenarios of the bank network development: optimization of the exiting network, opening of the new branch without network optimization, network optimization without opening a new branch</span></li>
<li><span style="font-size: small;">Provided Sberbank managers with geomarketing research techniques and show them how to work in ArcGIS</span></li>
</ul>
<p><span style="font-size: small;">For solving these tasks <strong>CSR</strong> applied various data (bank indicators, bank standards and ratings, mathematic models) linked to service areas geographical units:</span></p>
<ul>
<li><span style="font-size: small;">number of residents per bank teller</span></li>
<li><span style="font-size: small;">branch workload</span></li>
<li><span style="font-size: small;">buying potential of the service areas</span></li>
<li><span style="font-size: small;">public transit routes</span></li>
<li><span style="font-size: small;">ATM locations</span></li>
<li><span style="font-size: small;">ATM and bank terminal sufficiency per block</span></li>
<li><span style="font-size: small;">competitors locations</span></li>
</ul>
<p><span style="font-size: small;">During the project implementation the methodology for defining and ranking suitable zones (zones that are most appropriate for opening of the location) was applied with good results.</span></p>
<p><span style="font-size: small;">As the result of this research Sberbank Baykal Division has obtained the report with <strong>recommendations on optimization of the branch network</strong> as well as thematic <strong>maps showing the most suitable sites for new locations.</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://csrgeomarketing.com/geomarketing-study-sberbank-branch-network-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geomarketing Report: Investment Climate of the Moscow Oblast Region</title>
		<link>http://csrgeomarketing.com/geomarketing-report-investment-climate-of-moscow-oblast-region/</link>
		<comments>http://csrgeomarketing.com/geomarketing-report-investment-climate-of-moscow-oblast-region/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 05:16:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[geomarketing]]></category>
		<category><![CDATA[Moscow Oblast]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://csrgeomarketing.com/?p=800</guid>
		<description><![CDATA[The Center for Spatial Research with the support of the media partner RBC (www.rbc.ru) has released a geomarketing research report for the Moscow Oblast Region called “Investment Climate of the Moscow Oblast Region. Geomarketing Research of Area Attractiveness”. One of the companies which has purchased the report is a large Finnish development company planning to enter [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Georgia} span.s1 {letter-spacing: 0.0px} -->The Center for Spatial Research with the support of the media partner RBC (<a href="http://www.google.com/url?q=http%3A%2F%2Fwww.rbc.ru%2F&amp;sa=D&amp;sntz=1&amp;usg=AFQjCNFrEmu5J4EliSup_TkIHo5iz-iInQ">www.rbc.ru</a>) has released a geomarketing research report for the Moscow Oblast Region called “Investment Climate of the Moscow Oblast Region. Geomarketing Research of Area Attractiveness”.</p>
<p><img class="alignright size-full wp-image-801" title="Moscow Oblast" src="http://csrgeomarketing.com/wp-content/uploads/2010/10/MoscowOblast.jpg" alt="" width="307" height="167" /></p>
<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Georgia} li.li1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Georgia} span.s1 {letter-spacing: 0.0px} span.s2 {font: 11.0px Arial; letter-spacing: 0.0px} -->One of the companies which has purchased the report is a large Finnish development company planning to enter the Russian market. Applying information provided in the report, the company can conduct geomarketing analysis and assess attractiveness of cities and territories of the Moscow Oblast region. The report contains the following information:</p>
<ul>
<li>Major cities of the Moscow Oblast region: population and socio-demographic characteristics;</li>
<li>Development of transportation infrastructure of the Moscow Oblast Region,</li>
<li>Shopping attractiveness ratings of the major regional highways based on 6 geomarketing factors</li>
<li>Statistics on retail trade and catering, the development of service sector</li>
<li>Employment and unemployment rates</li>
<li>Construction data and cost rates</li>
<li>Population incomes and expenditures</li>
<li>Regional investment: fixed capital and foreign investments.</li>
</ul>
<p>The objective of this report was to compile a complete set of geomarketing information on the Moscow Oblast Region for companies planning to investment in commercial real estate.</p>
<p>For more information on report go to <a href="http://marketing.rbc.ru/research/562949953421846.shtml" target="_blank">RBC website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://csrgeomarketing.com/geomarketing-report-investment-climate-of-moscow-oblast-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recently Completed Project: Geomarketing Analysis of the Shopping Mall Trade Area.</title>
		<link>http://csrgeomarketing.com/recently-completed-project-geomarketing-analysis-of-the-shopping-mall-trade-area/</link>
		<comments>http://csrgeomarketing.com/recently-completed-project-geomarketing-analysis-of-the-shopping-mall-trade-area/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 06:20:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[geomarketing]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[trade area]]></category>

		<guid isPermaLink="false">http://csrgeomarketing.com/?p=788</guid>
		<description><![CDATA[Center for Spatial Research (CSR) has conducted a geomarketing analysis of the shopping mall trade area for a large Finnish company operating in the field of commercial real estate development in Russia. The purpose of this study was to assess drive-time and walk-time areas in order to calculate the number of visitors, the level of [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Georgia} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Georgia; min-height: 14.0px} span.s1 {letter-spacing: 0.0px} -->Center for Spatial Research (CSR) has conducted a geomarketing analysis of the shopping mall trade area for a large Finnish company operating in the field of commercial real estate development in Russia.</p>
<p>The purpose of this study was to assess drive-time and walk-time areas in order to calculate the number of visitors, the level of purchasing power and the future revenue of the shopping mall located in St. Petersburg.</p>
<p style="text-align: left;"><img class="alignright size-full wp-image-789" title="Trade area1" src="http://csrgeomarketing.com/wp-content/uploads/2010/10/Trade-area1.jpg" alt="" width="200" height="141" /></p>
<p>The groups of factors in the drive-time and walk-time areas which influence the mall operations were assessed:</p>
<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Georgia} li.li1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Georgia} span.s1 {letter-spacing: 0.0px} span.s2 {font: 11.0px Arial; letter-spacing: 0.0px} -->1. Population:</p>
<ul>
<li>population in the drive-time and walk-time areas</li>
<li>mall accessibility</li>
<li>population density</li>
<li>age groups (segmentation by age)</li>
<li>indicators of household wealth</li>
</ul>
<ul></ul>
<p>2. Business activity:<img class="alignright size-full wp-image-790" title="Trade area2" src="http://csrgeomarketing.com/wp-content/uploads/2010/10/Trade-area2.jpg" alt="" width="200" height="141" /></p>
<ul>
<li>number of employees in business centers</li>
<li>distribution of business centers</li>
<li>density of business centers</li>
</ul>
<p>3. Traffic:</p>
<ul>
<li>average daily vehicle traffic</li>
<li>analysis of traffic jams</li>
</ul>
<p>4. Territory development:</p>
<ul>
<li>St. Petersburg General Plan zoning changes</li>
<li>investment projects</li>
<li>transportation infrastructure</li>
<li>houses under construction</li>
<li>new planned business centers</li>
<li>number of employees in the immediate area change</li>
</ul>
<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Georgia} li.li1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Georgia} span.s1 {letter-spacing: 0.0px} span.s2 {font: 11.0px Arial; letter-spacing: 0.0px} -->In order to implement the project CSR specialists applied the the following research methods and tools:</p>
<ul>
<li>GIS tools for geocoding, drive-time areas analysis, density  assessment</li>
<li>Comparison of different databases</li>
<li>Data validation “in field”</li>
<li>Data obtained in previous research</li>
</ul>
<p>As the result CSR provided the client with a final report which included</p>
<ul>
<li>Set of maps</li>
<li>Tables with evaluated data</li>
<li>Location pros and cons summary</li>
</ul>
<ul></ul>
]]></content:encoded>
			<wfw:commentRss>http://csrgeomarketing.com/recently-completed-project-geomarketing-analysis-of-the-shopping-mall-trade-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Maps</title>
		<link>http://csrgeomarketing.com/3d-maps/</link>
		<comments>http://csrgeomarketing.com/3d-maps/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 07:42:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[directory]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://csrgeomarketing.com/?p=723</guid>
		<description><![CDATA[An amazing technology of creating 3D maps was developed by UpNext. The company offers the unique mapping application for Iphone and Ipad, which displays maps in 3D way. This application also includes the business directory with more than 50 categories and integration with Foursquare social network. For now UpNext&#8217;s application covers New York, Boston, DC [...]]]></description>
			<content:encoded><![CDATA[<p>An amazing technology of creating 3D maps was developed by <a href="http://www.upnext.com">UpNext</a>. The company offers the unique mapping application for Iphone and Ipad, which displays maps in 3D way. This application also includes the business directory with more than 50 categories and integration with Foursquare social network. For now UpNext&#8217;s application covers New York, Boston, DC and Austin. We hope that this sensational application will someday offer maps and directory of Russian cities.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/LXPWmwlmzT0&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/LXPWmwlmzT0&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://csrgeomarketing.com/3d-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian Postal Codes Boundary Files and Data</title>
		<link>http://csrgeomarketing.com/russian-postal-codes-boundary-files-and-data/</link>
		<comments>http://csrgeomarketing.com/russian-postal-codes-boundary-files-and-data/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 09:07:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[geomarketing]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[postal codes]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://csrgeomarketing.com/?p=628</guid>
		<description><![CDATA[The Center for Spatial Research is glad to announce that it has developed the methodology of creating boundary files of postal codes in Russia. Previously the company has created the database of all postal codes in Russia which includes the number of postal code, name of the city or settlement located in postal code  and [...]]]></description>
			<content:encoded><![CDATA[<p>The Center for Spatial Research is glad to announce that it has developed the methodology of creating boundary files of <strong>postal codes in Russia</strong>. Previously the company has created the database of all postal codes in Russia which includes the number of postal code, name of the city or settlement located in postal code  and geographic coordinates of postal code’s center point.</p>
<div id="attachment_634" class="wp-caption alignright" style="width: 310px"><a href="http://csrgeomarketing.com/wp-content/uploads/2010/08/Russian_postal_codes.png"><img class="size-medium wp-image-634 " title="Russian postal code on the envelope" src="http://csrgeomarketing.com/wp-content/uploads/2010/08/Russian_postal_codes-300x168.png" alt="" width="300" height="168" /></a><p class="wp-caption-text">Example of the code stamp used in the Soviet Union and Russia. The image shows how the postal codes are written on Russian envelopes.  The upper image shows the field with 9-segment outline for each digit of the 6-digit postal code. It is located in the left bottom corner of the envelope.  The other image shows the model according to which the digits should be written (this sample is printed on the back of the envelope).</p></div>
<p>Today the Center for Spatial Research is able to provide boundary files of the Russian postal codes being the <strong>one of first companies in the market</strong> who can deliver this important geographical information. It is necessary to say that even Post Service of Russia is not providing this kind of geodata.</p>
<p>TToday the importance of postal code geodata is hard to overestimate when large retail, banking and insurance companies are constantly collecting the information on consumers for <strong>CRM</strong> and <strong>marketing purposes</strong>. Postal codes allow to aggregate, segment and clusterize consumers. They allow to visualize sales, define potential territories, assess trade areas and much more.</p>
<p>Moreover the Center for Spatial Research is also able to offer a <strong>number of variables</strong> (depending on the region) based on postal codes including population counts, factors of wealth, number of retail outlets, provision of retail space and more.</p>
<p>For more information on Russian postal codes please contact <a href="http://csrgeomarketing.com/?page_id=10">the Center for Spatial Research</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://csrgeomarketing.com/russian-postal-codes-boundary-files-and-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wendy&#8217;s goes to Russia</title>
		<link>http://csrgeomarketing.com/wendys-goes-to-russia/</link>
		<comments>http://csrgeomarketing.com/wendys-goes-to-russia/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 16:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[food chain]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Wendy's]]></category>

		<guid isPermaLink="false">http://csrgeomarketing.com/?p=563</guid>
		<description><![CDATA[Wendy&#8217;s/Arby&#8217;s Inter-national announced it has signed an agreement with Wenrus Restaurant Group Limited affiliated with the Food Service Capital owned by Mikhail Zelman and metallurgist Iskander Makhmudov, to develop its network of restaurants in Russia in the franchise. Partners will open 180 restaurants under the name Wendy&#8217;s, which will offer the menu of  two brands [...]]]></description>
			<content:encoded><![CDATA[<p>Wendy&#8217;s/Arby&#8217;s Inter-national announced it has signed an agreement with Wenrus Restaurant Group Limited affiliated with the Food Service Capital owned by Mikhail Zelman and metallurgist Iskander Makhmudov, to develop its network of restaurants in Russia in the franchise. Partners will open 180 restaurants under the name Wendy&#8217;s, which will offer the menu of  two brands &#8211; Wendy&#8217;s and Arby&#8217;s, over the next 10 years.</p>
<p>Wendy&#8217;s/Arby&#8217;s Group specializes in sandwiches and hamburgers and has network of restaurants under the brands Arby&#8217;s (3700 points) and Wendy&#8217;s (6540 points) in 22 countries.</p>
<p>120 restaurants will be opened directly by Wenrus Restaurant Group, other 60 &#8211; in conjunction with regional partners by sub franchise. The first restaurant will be opened in the I quarter of 2011 in one of the largest shopping and entertainment centers in Moscow. By 2012, plans to open eight restaurants. The average bill at restaurants is $6-8.</p>
<p>Investments in a stand-alone restaurant  (300 square meters) total $ 2.5 million, in the street area location of 250-300 square meters &#8211; $ 500 000; at a food court area of 90 square meters &#8211; $ 280 000.</p>
<p>In the first five years investments in the project will amount up to $ 40 million. Total investments are planned to exceed $ 100 million.</p>
<p>Read more on <a href="http://www.vedomosti.ru/newspaper/article/2010/08/11/243307 # ixzz0xRgIn7dQ" target="_blank">Vedomosti</a></p>
]]></content:encoded>
			<wfw:commentRss>http://csrgeomarketing.com/wendys-goes-to-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

